Employer Engagement Check-up
Employer engagement in the design of career pathway programs embedded with stackable credentials is critical. Programs should be demand-driven and industry responsive. Detailed input from employer partners about workplace expectations should serve as the cornerstone of program design.
For each statement, select Yes, Not Sure, or No. This version counts only Yes responses as practices in place. Not Sure and No are tracked, but not scored.
Employer Engagement Check-Up
| Practice | Yes | Not Sure | No | Score |
|---|---|---|---|---|
| Inventories of the economic development and labor market needs of regional industry have been reviewed within the past six months. | 0 | |||
| Employers have shared the academic, technical and workforce credentials they value and prioritize when hiring and promoting employees. | 0 | |||
| Program-specific business advisory committees are led by employers. The work of committees is coordinated in a manner that ensures efficient use of employers’ time. | 0 | |||
| Business advisory committees meet at least three times per year. | 0 | |||
| Business advisory committees include representation from small, medium, and large employers. | 0 | |||
| Business advisory committees include a mix of technicians, technical managers, and senior leadership. | 0 | |||
| Our advisory committees are future-facing and strategic as evidenced by a shared vision, formal decision-making, and periodic goal-setting. | 0 | |||
| The return on investment for employer partners is documented in a manner useful to them. | 0 | |||
| Employer partners offer work-based learning experiences for students. | 0 | |||
| Employer partners offer work-based learning experiences for faculty. | 0 | |||
| Employer partners hire program graduates. | 0 |
Response Totals
Yes
0
Not Sure
0
No
0
Percent Yes
0%
Practices in Place
0
out of 11